Number of employees | Price per month (ex. VAT) | Price per employee |
---|---|---|
1 employee | £6 per month | £6 per employee |
5 employees | £8.20 per month | £1.64 per employee |
10 employees | £13.70 per month | £1.37 per employee |
30 employees | £34.35 per month | £1.15 per employee |
50 employees | £50.95 per month | £1.02 per employee |
100 employees | £80.95 per month | £0.81 per employee |
250 employees * | £140.95 per month | £0.56 per employee |
500 employees * | £215.95 per month | £0.43 per employee |
* Note, BrightPay's cloud solution currently has a restriction of 100 employees per employer.
BrightPay 2023/24 for Windows or Mac is available to download and install.
For employers
One employer, unlimited employees
£259
One employer, up to 25 employees
£189
One employer, up to 10 employees
£119
One employer, up to 3 employees
£69
For payroll service providers
Unlimited employers, unlimited employees
£629
Up to 25 employers, unlimited employees
£499
Up to 10 employers, unlimited employees
£299
With BrightPay's desktop payroll solutions, you can use BrightPay Connect which includes automatic cloud backups, an online employer portal and employee self-service app.
Number of employees | Price per month (ex. VAT) |
---|---|
1 employee | £0.54 per month |
5 employees | £2.26 per month |
10 employees | £4.21 per month |
30 employees | £11.01 per month |
50 employees | £17.21 per month |
100 employees | £30.21 per month |
250 employees | £63.21 per month |
500 employees | £108.21 per month |
1,000 employees | £173.21 per month |
All prices above are exclusive of VAT.